43.5 MPG 7.2 litres/100km 178.2 g/km

Audi A3 1999 Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Audi A3 1999 Diesel cars.

average fuel consumption is 43.5 MPG or 7.2 litres/100km

and average CO2 output is 178.2 g/km

based on 7351 models.

Data table - click on a title to order by column:

Page 7 of 184, showing 40 cars out of 7351 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
AUDI Audi 'S' Series S4 4.2 V8 quattro Saloon (344 PS) 2004 21.1 322 Compare?
AUDI Audi 'S' Series New S4 4.2 V8 (344 PS) Saloon 2005 21.1 322 Compare?
AUDI S Series S4 4.2 V8 (344 PS) Saloon 2006 21.1 322 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Saloon 2007 21.1 322 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Saloon 2008 21.1 322 Compare?
AUDI S Series RS4 4.2 V8 quattro 420PS Saloon 2009 21.1 322 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Saloon 2010 21.1 322 Compare?
AUDI S Series RS4 4.2 V8 quattro 420ps Saloon 2011 21.1 322 Compare?
AUDI S Series S4 4.2 V8 quattro 344ps Saloon 2007 21.2 321 Compare?
AUDI S Series S4 4.2 V8 quattro 344ps Avant 2007 21.2 321 Compare?
AUDI S Series S4 4.2 V8 quattro 344ps Saloon 2008 21.2 321 Compare?
AUDI S Series S4 4.2 V8 quattro 344ps Avant 2008 21.2 321 Compare?
AUDI S Series S4 4.2 V8 quattro 344PS Saloon 2009 21.2 321 Compare?
AUDI S Series S4 4.2 V8 quattro 344PS Avant 2009 21.2 321 Compare?
AUDI S Series S4 4.2 V8 quattro 344ps Saloon 2010 21.2 321 Compare?
AUDI S Series S4 4.2 V8 quattro 344ps Avant 2010 21.2 321 Compare?
AUDI S Series S4 4.2 V8 quattro 344ps Saloon 2011 21.2 321 Compare?
AUDI S Series S4 4.2 V8 quattro 344ps Avant 2011 21.2 321 Compare?
AUDI Audi Allroad 2.7 V6 Turbo Quattro Tiptronic (250 PS) 2003 21.2 319 Compare?
AUDI Audi Allroad 2.7 V6 Turbo quattro Tiptronic (250 PS) 2004 21.2 319 Compare?
AUDI Audi Allroad ( Up to June 2005 ) 2.7 V6 Turbo quattro Tiptronic (250 PS) 2005 21.2 319 Compare?
AUDI allroad 2.7 V6 Turbo quattro Tiptronic (250 PS) 2006 21.2 319 Compare?
AUDI S Series S6 5.2 V10 quattro Tiptronic 435ps Sa... 2007 21.1 319 Compare?
AUDI S Series S6 5.2 V10 quattro Tiptronic 435ps Avant 2007 21.1 319 Compare?
AUDI S Series S8 5.2 V10 quattro Tiptronic 450ps 2007 21.1 319 Compare?
AUDI S Series S6 5.2 V10 quattro Tiptronic 435ps Avant 2008 21.1 319 Compare?
AUDI S Series S8 5.2 V10 quattro Tiptronic 450ps 2008 21.1 319 Compare?
AUDI S Series S6 5.2 V10 quattro 435PS Tiptronic Avant 2009 21.1 319 Compare?
AUDI S Series S6 5.2 V10 quattro Tiptronic 435ps Avant 2010 21.1 319 Compare?
AUDI S Series S6 5.2 V10 quattro Tiptronic 435ps Avant 2011 21.1 319 Compare?
INEOS Grenadier 23MY Station Wagon Diesel 2022 23.2 319 Compare?
AUDI R8 4.2 V8 quattro 420ps R-Tronic 2010 21.2 318 Compare?
AUDI R8 4.2 V8 quattro 420ps R-Tronic 2011 21.2 318 Compare?
AUDI Audi A6 (Saloon, Avant, SE & Quat... 4.2 V8 Quattro 300bhp 2000 21.4 317 Compare?
AUDI Audi A8 (Sport, Quattro & Quattro... 4.2 V8 Quattro 310bhp 2000 21.4 317 Compare?
AUDI Audi A8 (Sport, Quattro & Quattro... 4.2 V8 LWB Quattro 310 bhp 2000 21.4 317 Compare?
AUDI Audi Allroad 2.7 V6 Turbo Quattro Tiptronic (250 bhp) 2001 21.4 317 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 4.2 V8 Sport & Quattro (300 bhp) 2001 21.4 317 Compare?
AUDI A6 Avant (SE & Sport) 4.2 V8 Sport & Quattro (300 bhp) 2002 21.4 317 Compare?
AUDI A6 Avant (SE & Sport) 4.2 V8 Sport & Quattro (300 PS) 2003 21.4 317 Compare?